Skip to content
Months* | Base Rate (%) |
Falgun 2077 | 7.10 |
Magh 2077 | 7.39 |
Poush 2077 | 7.03 |
Mangsir 2077 | 7.25 |
Kartik 2077 | 7.44 |
Aswin 2077 | 7.55 |
Bhadra 2077 | 7.65 |
Shrawan 2077 | 7.57 |
Ashadh 2077 | 8.98 |
Jestha 2077 | 9.06 |
Baisakh 2077 | 9.96 |
Chaitra 2076 | 10.61 |
Falgun 2076 | 10.77 |
Magh 2076 | 11.09 |
Poush 2076 | 10.64 |
Mangsir 2076 | 10.70 |
Kartik 2076 | 10.33 |
Ashwin 2076 | 10.61 |
Bhadra 2076 | 10.96 |
Shrawan 2076 | 11.00 |
Ashadh 2076 | 10.24 |
Jestha 2076 | 9.98 |
Baisakh 2076 | 10.48 |
Chaitra 2075 | 10.50 |
Falgun 2075 | 10.62 |
Magh 2075 | 10.51 |
Poush 2075 | 10.00 |
Mangsir 2075 | 10.59 |
Kartik 2075 | 10.36 |
Ashoj 2075 | 9.89 |
Bhadra 2075 | 9.62 |
Shrawan 2075 | 10.27 |
Ashadh 2075 | 9.78 |
Jestha 2075 | 9.71 |
Baisakh 2075 | 9.69 |
Chaitra 2074 | 9.74 |
Falgun 2074 | 9.00 |
Magh 2074 | 9.67 |
Poush 2074 | 9.54 |
Mangsir 2074 | 9.44 |
Kartik 2074 | 9.41 |
Ashoj 2074 | 9.40 |
Bhadra 2074 | 9.44 |
Shrawan 2074 | 9.54 |
*in descending order